For PONDS UP TO 10,000L / 2,700 GAL
Best Value filter on the Market
Features of Biosteps Filter:
-
State of the Art Progressive Filtration.
-
It is supplied with a sufficient volume of Matala filter media with progressive densities.
(The total available surface area is 0.9 ft3 for 6 filter pads.)
-
Filter design enhances the growth of different bacteria and planktonic organisms
ecological communities in different sections of the filter.
-
Cross-Flow pattern: traps more dirt at high flow rates without plugging.
- Built-in overflow safety.
- Easy maintenance.
- Sloped bottom with extra sink outlet for easy draining.
-
Modular Design allows for future expansion.
-
Rugged construction.
-
EzClear UV Clarifier and Waterfall are optional.
Model | BSTPII |
---|---|
Suitable for pond volume up to (gal) / (L) | 2,700(gal) / 10,000(L) |
Suitable for koi pond volume up to (gal) / (L) | 1,350(gal) / 5,000(L) |
Max. flow rate (GPH) / (LPH) | 1,060(GPH) / 4,000(LPH) |
Suggested flow rate | 850 (GPH) / 3,220 (LPH) |
Inlet: universal hose barb (in) | 3/4" , 1" , 1-1/4" , 1-1/2" |
Outlet: Bulkhead fitting, push fit type, 2-steps (in) / (mm) | 1-1/2" / 50mm |
Sludge drain: Universal hose barb + stopper (in) | 1-1/4" , 1-1/2" , + stopper 1" |
Model of Flex-Matala filter mats in sequence: (mats) | Green(FSM290) x 2pcs, Blue(FSM365) x 2pcs, Gray(FSM460) x 2pcs |
Dimensions: L×W×H (in) / (mm) | 23×15×20 / 590×380×512 |
Ship weight (lbs) / (kg) | 19.2 / 8.7 |
Optional | Model |
With EUV-16W (Philips T5 lamp) | BSTPII-16W |
With waterfall | BSTPII-WF |
All-in-one; uv clarifier - Mechanical / Biological - waterfall features
Step-wise transition from mechanical filtration to high-efficiency bio-filtration: