GeyserFlow submersible water pumps for ponds:
Features and benefits:
- Reliable
- Heavy duty
- High flow rates up to 13000GPH.
- Great for skimmer box, waterfall & water features
- Dewatering
- Solid handing between 4/9"-3/5" depends on pump size.
- 31’ power cord for GeyserHi-Flow, 19’ power cord for GeyserFlow.
- Built-in overheat protection.
Model | G-2300 | G-3500 | G-4200 | G-4900 |
---|---|---|---|---|
HP | 1/4 | 1/3 | 1/2 | 3/4 |
Outlet Size (in) | 1.25 | 1.5 | 2 | 2 |
Flow Rate | Flow rate GPH@Ft | |||
5 ft | 2205 | 3330 | 4051 | 4831 |
10 ft | 1828 | 2855 | 3544 | 4483 |
15 ft | 1246 | 2119 | 2825 | 3949 |
20 ft | 388 | 1119 | 1857 | 3127 |
25 ft | - | 181 | 709 | 2226 |
30 ft | - | - | - | 1203 |
35 ft | - | - | - | - |
Max Head (ft) | 25 | 28.7 | 30.1 | 34.5 |
Max Flow (GPH) | 2320 | 3470 | 4200 | 4890 |
Max Amp | 3.3 | 4.4 | 5.1 | 7.5 |
Pass Solid(in)/(mm) | 4/9 / 11 | 3/6 / 13 | ||
Dimensions :LxWxH (in) / (mm) |
7x6x15 / 183x153x381 |
9x7x15 / 216x186x390 |
||
Weight (lbs) / (kg) | 17 / 7.6 | 18 / 8 | 26 / 12 | 29 / 13 |
- The above specifications are subject to change without prior notice.