GeyserHi-Flow Submersible Pumps Pond
Features and benefits:
- Reliable
- Heavy duty
- High flow rates up to 13000GPH.
- Great for skimmer box, waterfall & water features
- Dewatering
- Solid handing between 4/9"-3/5" depends on pump size.
- 31’ power cord for GeyserHi-Flow, 19’ power cord for GeyserFlow.
- Built-in overheat protection.
Model | GHF-9000 | GHF-13000 | GHF-18000 |
---|---|---|---|
HP | 1 | 1 1/2 | 2 |
Outlet Size (in) | 3 | 3 | 3 |
Flow Rate | Flow rate GPH@Ft | ||
5 ft | 8800 | 12500 | 16900 |
10 ft | 7600 | 10500 | 15500 |
15 ft | 6400 | 8400 | 13300 |
20 ft | 4400 | 6200 | 11600 |
25 ft | 2100 | 3400 | 9000 |
30 ft | 220 | 880 | 7000 |
35 ft | - | - | 3800 |
Max Head (ft) | 31 | 33 | 40 |
Max Flow (GPH) | 9500 | 13200 | 18000 |
Max Amp | 10.9 | 12 | 10 |
Pass Solid(in)/(mm) | 2/3 / 17 | ||
Dimensions :LxWxH (in) / (mm) |
14x9x25 / 345x240x635 |
12x8x22 330x190x550 |
|
Weight (lbs) / (kg) | 53 / 24 | 62 / 28 | 57.3 / 27 |
● The above specifications are subject to change without prior notice.